| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : PEAKMETER
Model Number : PM8250
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 204mm x94mm x57mm Product Weight about 410g
Display : 6000 counts
Function 1 : Relative/LPF
Temperature Measurement : -20℃~1000℃
Function 2 : MAX/MIN/PEAK
Frequency Measurement : 10Hz~10MHz
Function 3 : Auto and Manual Range
Power Supply : 4*1.5V AA Battery
Function 4 : NCV/Live wire detection
Peakmeter Photovoltaic System Solution:Peakmeter Photovoltaic System Solution.pdf
| Specification | Range | Accuracy | 
| DC Voltage | 600mV/6V/60V/600V/1700V | ±(0.8%+3) | 
| AC Voltage | 600mV/6V/60V/600V/1000V | ±(1.0%+3) | 
| DC Current | 60mA/600mA | ±(1.2%+3) | 
| AC Current | 60mA/600mA | ±(1.5%+3) | 
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.2%+5) | 
| 60MΩ | ±(2.0%+5) | |
| Capacitance | 10nF/100nF/1uF/10uF/100uF | ±(3.0%+5) | 
| 1mF/10mF | ±(4.0%+5) | |
| 100mF | ±(5.0%+5) | |
| Frequency |   			 10Hz/100Hz/1000Hz/10kHz/100kHz /1000kHz/10MHz  |   			±(1.0%+5) | 
| Duty | 5%~95% | ±(3.0%+5) | 
| Temperature | -20℃~1000℃ | ±(2.0%+2) | 
| -4℉~1832℉ | ||
| Feature | ||
| Display | 6000 counts | |
| Auto and Manual Range | √ | |
| Relative measurement | √ | |
| MAX/MIN/PEAK | √ | |
| LPF | √ | |
| Continuity | √ | |
| Diode | √ | |
| NCV | √ | |
| Temperature | √ | |
| Auto Power Off | √ | |
| Back Light | √ | |
| Data Hold | √ | |
| General | ||
| Power Supply | 4*1.5V AA Battery | |
| Size | 204mm*94mm*57mm | |
| Weight | Approx.410g | |
| Safety Rating | EN61010-1, EN61010-2-030, EN61326, CAT Ⅲ 1000V | |
PM8250 is a handheld photovoltaic multimeter, it can be used to measure the voltage of photovoltaic panels, with a maximum DC voltage of 1700V. This is a high-precision multimeter analog and digital dual displays, with a high-definition display screen and backlight function to help users read clearly. In addition to basic measurements of AC/DC voltage, AC/DC current, resistance, and frequency. It also can measure temperature, capacitance, maximum, minimum, and peak values, and measure AC voltage using low-pass filtering function. It has overload protection and low voltage indication, and is a functional multimeter with automatic and manual ranges.





| 
                                             | 
                
                        Auto Range Photovoltaic Digital Multimeter Relative LPF Measurement MAX/MIN/PEAK Multimeter Images |